Every product page shows the measurements of the size you pick, right under the size buttons. This page lists all of them. Measurements are in inches and centimeters. If you are between sizes, lay a garment you already own flat, measure it the same way and compare, or email us your usual size and we will recommend one within 24-48 hours on business days. Embroidered items without personalization can be exchanged for another size within 30 days of delivery; printed items are exchanged only when we sent the wrong size (see our Refund & Returns Policy).
How to measure a garment
- Chest: lay the garment flat, measure armpit to armpit, then double it.
- Length: from the highest point of the shoulder down to the hem.
- Shoulder: straight across the back, seam to seam.
- Sleeve: from the shoulder seam to the cuff.
Men's polo
| Size | Chest | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 36.2 in / 92 cm | 28.0 in / 71 cm | 15.7 in / 40 cm | 9.1 in / 23 cm |
| M | 40.2 in / 102 cm | 29.1 in / 74 cm | 16.9 in / 43 cm | 9.3 in / 23.5 cm |
| L | 44.1 in / 112 cm | 29.9 in / 76 cm | 18.1 in / 46 cm | 9.4 in / 24 cm |
| XL | 48.0 in / 122 cm | 31.1 in / 79 cm | 19.3 in / 49 cm | 9.6 in / 24.5 cm |
| 2XL | 52.0 in / 132 cm | 31.9 in / 81 cm | 20.5 in / 52 cm | 9.8 in / 25 cm |
| 3XL | 55.9 in / 142 cm | 33.1 in / 84 cm | 21.7 in / 55 cm | 10.0 in / 25.5 cm |
| 4XL | 59.8 in / 152 cm | 33.9 in / 86 cm | 22.8 in / 58 cm | 10.2 in / 26 cm |
| 5XL | 63.8 in / 162 cm | 34.6 in / 88 cm | 24.0 in / 61 cm | 10.4 in / 26.5 cm |
Garment measured laid flat (chest = all the way around). May vary by about 3 cm (1.2 in).
Men's button-down shirt
| Size | Chest | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 39.4 in / 100 cm | 29.0 in / 73.7 cm | 17.2 in / 43.8 cm | 10.0 in / 25.4 cm |
| M | 43.3 in / 110 cm | 30.0 in / 76.2 cm | 18.0 in / 45.7 cm | 10.0 in / 25.4 cm |
| L | 47.2 in / 120 cm | 30.8 in / 78.2 cm | 19.5 in / 49.5 cm | 10.5 in / 26.6 cm |
| XL | 51.2 in / 130 cm | 31.6 in / 80.2 cm | 21.0 in / 53.3 cm | 10.5 in / 26.6 cm |
| 2XL | 55.1 in / 140 cm | 33.2 in / 84.3 cm | 22.5 in / 57.2 cm | 11.0 in / 27.9 cm |
| 3XL | 59.1 in / 150 cm | 34.8 in / 88.4 cm | 24.0 in / 61 cm | 11.0 in / 27.9 cm |
| 4XL | 63.0 in / 160 cm | 35.6 in / 90.4 cm | 25.5 in / 64.8 cm | 11.5 in / 29.2 cm |
| 5XL | 66.9 in / 170 cm | 36.4 in / 92.4 cm | 26.5 in / 67.3 cm | 11.5 in / 29.2 cm |
Garment measured laid flat (chest = all the way around). May vary by about 3 cm (1.2 in).
Sun hoodie and hoodie with face cover
| Size | Chest | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 36.2 in / 91.9 cm | 28.0 in / 71.1 cm | 15.7 in / 39.9 cm | 24.8 in / 63 cm |
| M | 40.2 in / 102.1 cm | 29.1 in / 73.9 cm | 16.5 in / 41.9 cm | 25.4 in / 64.5 cm |
| L | 44.1 in / 112 cm | 29.9 in / 75.9 cm | 17.3 in / 43.9 cm | 26.0 in / 66 cm |
| XL | 48.0 in / 121.9 cm | 31.1 in / 79 cm | 19.3 in / 49 cm | 26.6 in / 67.6 cm |
| 2XL | 52.0 in / 132.1 cm | 31.9 in / 81 cm | 20.5 in / 52.1 cm | 27.2 in / 69.1 cm |
| 3XL | 55.9 in / 142 cm | 33.1 in / 84.1 cm | 21.7 in / 55.1 cm | 27.8 in / 70.6 cm |
| 4XL | 59.8 in / 151.9 cm | 33.9 in / 86.1 cm | 22.8 in / 57.9 cm | 28.3 in / 71.9 cm |
| 5XL | 63.8 in / 162.1 cm | 34.6 in / 87.9 cm | 24.0 in / 61 cm | 28.9 in / 73.4 cm |
Regular fit, 95% polyester / 5% spandex. Garment measured laid flat (chest = all the way around). Sleeve measured from the shoulder seam to the cuff.
Embroidered sweatshirt and quarter-zip
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| S | 40.0 in / 101.6 cm | 27.0 in / 68.6 cm | 31.5 in / 80 cm |
| M | 44.0 in / 111.8 cm | 28.0 in / 71.1 cm | 32.5 in / 82.5 cm |
| L | 48.0 in / 121.9 cm | 29.0 in / 73.7 cm | 33.5 in / 85.1 cm |
| XL | 52.0 in / 132.1 cm | 30.0 in / 76.2 cm | 34.5 in / 87.6 cm |
| 2XL | 56.0 in / 142.2 cm | 31.0 in / 78.7 cm | 35.5 in / 90.2 cm |
| 3XL | 60.0 in / 152.4 cm | 32.0 in / 81.3 cm | 36.5 in / 92.7 cm |
| 4XL | 64.0 in / 162.6 cm | 33.0 in / 83.8 cm | 37.5 in / 95.2 cm |
| 5XL | 68.0 in / 172.7 cm | 34.0 in / 86.4 cm | 38.5 in / 97.8 cm |
Unisex fit. Measured by hand with the garment laid flat (chest = all the way around). May vary by 1-2 cm (about 0.5-0.75 in).
Swim trunks (body measurements)
| Size | Waist (in) | Hips (in) | Thigh (in) | Inseam (in) |
|---|---|---|---|---|
| XS | 26-28 | 37-39 | 24.5 | 5-6 |
| S | 28-30 | 39-41 | 25.5 | 5-6 |
| M | 30-32 | 41-43 | 26.5 | 5-6 |
| L | 32-34 | 44-46 | 28 | 5-6 |
| XL | 34-36 | 46-48 | 29 | 5-6 |
| XXL | 36-38 | 49-51 | 30.5 | 5-6 |
These are BODY measurements in inches: measure yourself, not the shorts. Elastic waist with drawcord.
Embroidered hats
| Style | Fits head | Crown height | Brim | Closure |
|---|---|---|---|---|
| Structured 5-panel cap | up to 60 cm | 5.3 in / 13.5 cm | 2.8 in / 7 cm | adjustable back |
| Baseball cap | 55-62 cm | 5.3 in / 13.5 cm | 2.8 in / 7 cm | adjustable strap |
| Washed cap | 54-60 cm | 4.7 in / 12 cm | 3.0 in / 7.5 cm | adjustable metal slide |
| Snapback cap | up to 60 cm | 5.1 in / 13 cm | 2.8 in / 7 cm | snapback closure |
| Dad hat | up to 60 cm | 5.5 in / 14 cm | 2.8 in / 7 cm | adjustable strap |
GritFell hats are structured 5-panel caps unless the product page names another style. Measure your head just above the ears and eyebrows. One size fits most adults. Measured by hand; may vary by about 1 cm.
Graphic tee (180 GSM cotton)
| Size | Chest | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| XS | 37.0 in / 94 cm | 26.4 in / 67 cm | 17.3 in / 44 cm | 7.9 in / 20 cm |
| S | 39.4 in / 100 cm | 27.6 in / 70 cm | 18.5 in / 47 cm | 7.9 in / 20 cm |
| M | 41.7 in / 106 cm | 28.7 in / 73 cm | 19.7 in / 50 cm | 8.3 in / 21 cm |
| L | 44.1 in / 112 cm | 29.5 in / 75 cm | 20.9 in / 53 cm | 8.3 in / 21 cm |
| XL | 46.5 in / 118 cm | 30.3 in / 77 cm | 22.0 in / 56 cm | 8.3 in / 21 cm |
| 2XL | 49.6 in / 126 cm | 31.5 in / 80 cm | 23.2 in / 59 cm | 8.7 in / 22 cm |
| 3XL | 52.0 in / 132 cm | 32.7 in / 83 cm | 24.4 in / 62 cm | 8.7 in / 22 cm |
| 4XL | 55.9 in / 142 cm | 33.9 in / 86 cm | 25.6 in / 65 cm | 8.7 in / 22 cm |
Regular unisex fit, 180 GSM cotton. Garment measured laid flat (chest = all the way around). May vary by 1-3 cm (about 0.5-1 in).
Contact
Email: support@gritfell.com
Phone: +84 934 795 488
Support hours: Monday to Friday, 7:00 AM to 9:00 PM Vietnam time (GMT+7)
Response time: within 24-48 hours on business days
Company: FoxEra Company Limited, a company registered in Vietnam
Office & design studio: 4th Floor, 53-55 Hoang Van Thu, Hai Chau District, Da Nang 550000, Vietnam
Business address (international): 94-96 How Ming Street, Kwun Tong, Kowloon, Hong Kong (no products are made or shipped from Hong Kong)